Lista formatów graficznych oraz audio/video w programie IrfanView z uwględnieniem możliwości zapisu i odczytu.
Rozszerzenie | Nazwa formatu | Odczyt | Zapis |
Formaty graficzne | |||
ANI, CUR | Animowany kursor | x | |
AWD* | Artweaver | x | |
B3D* | BodyPaint 3D | x | |
BMP, DIB | Windows Bitmap | x | x |
CAM* | Casio digital camera (tylko wersja JPG) | x | |
CLP | Windows Clipboard | x | |
CPT | CorelDraw Photopaint (tylko wersja CPT 6) | x | |
CRW/CR2* | Canon RAW | x | |
DCM/ACR/IMA* | Medyczne obrazy Dicom/ACR/IMA | x | |
DCX | Wielostronicowy PCX | x | |
DDS* | Direct Draw Surface | x | |
DJVU, IW44* | DjVu | x | |
DXF, DWG, HPGL, CGM, SVG* | CAD (Wtyczki Shareware) | x | |
ECW* | Enhanced Compressed Wavelet | x | x |
EMF | Enhanced Metafile | x | x |
EPS, PS, PDF, AI* | PostScript (wymagany Ghostscript) | x | |
EXR* | EXR | x | x |
FITS* | Flexible Image Transport System | x | x |
FPX* | FlashPix | x | |
FSH* | EA Sports FSH | x | x |
G3* | Group 3 Facsimile Apparatus | x | |
GIF | Graphics Interchange | x | x |
HDR* | High Dynamic Range | x | |
HDP, WDP* | Microsoft HD Photo | x | |
ICL, EXE, DLL | Icon Library | x | |
ICO | Windows Icon | x | x |
ICS* | Image Cytometry Standard | x | |
IFF, LBM* | Interchange File Format | x | |
IMG* | GEM Raster | x | |
JP2, JPC, J2K* | JPEG 2000 | x | x |
JPG, JPEG | Joint Photographic Experts Group | x | x |
JLS* | JPEG-LS, JPEG Lossless | x | x |
JPM* | JPEG2000/Part6, LuraDocument.jpm | x | x |
KDC* | Kodak digital camera | x | x |
LDF* | LuraDocument | x | x |
LWF* | LuraWave | x | x |
Mac PICT, QTIF, MP4* | Macintosh PICT (wymagany Apple Quicktime) | x | |
MNG, JNG* | Multiple Network Graphics | x | |
MRC* | MRC | x | |
MrSID, SID* | LizardTech's SID Wavelet | x | |
DNG, EEF, NEF, MRW, ORF, RAF, DCR, SRF/ARW, PEF, X3F, RW2, NRW* | Digital camera RAW (Adobe, Epson, Nikon, Minolta, Olympus, Fuji, Kodak, Sony, Pentax, Sigma) | x | |
NLM, NOL, NGG* | Nokia/LogoManager files | x | |
PBM | Portable Bitmap | x | x |
PCD | Kodak Photo CD | x | |
PCX | PC Paintbrush format from ZSoft Corporation | x | x |
PDF* | Portable Document | x | x |
PGM | Portable Greymap | x | x |
PIC* | Softimage PICT | x | |
PNG | Portable Network Graphics | x | x |
PPM | Portable Pixelmap | x | x |
PSD | Adobe PhotoShop | x | |
PSP* | Paint Shop Pro | x | |
PVR* | DreamCast Texture | x | |
RAS, SUN* | Sun Raster | x | |
RAW, YUV* | Raw (binary) data | x | |
RLE* | Utah RLE | x | |
SFF* | Structured Fax File | x | |
SFW* | Seattle Film Works | x | |
SGI, RGB* | Silicon Graphics | x | |
SIF* | SIF | x | |
SWF, FLV* | Macromedia Flash | x | |
TGA | Truevision Advanced Raster Graphics Adapter (TARGA) | x | x |
TIF, TIFF | Tagged Image File Format | x | x |
TTF* | True Type Font | x | |
TXT | Text (ASCII) File (jako obrazek) | x | |
VTF* | Valve Texture | x | |
WAD* | WAD3 Game | x | |
WAL* | Quake 2 textures | x | |
WBC, WBZ* | Webshots | x | |
WBMP* | WAP Bitmap | x | |
WMF | Windows Metafile | x | |
WSQ* | Wavelet Scaler Quantization | x | |
XBM* | X11 Bitmap | x | |
XPM* | X11 Bitmap | x | |
Formaty audio/video | |||
AIF | Sound file, Audio Interchange | x | |
AU, SND | Format Audio używany przez Sun i NeXT | x | |
MED* | MED/OctaMED sound | x | |
MID | Musical Instrument Digital Interface (MIDI) | x | |
MP3* | MPEG audio layer 3 | x | |
OGG* | OGG Vorbis sound | x | |
RA* | Real Audio sound (wymagany Real Player) | x | |
WAV | Windows audio file | x | |
ASF | Advanced Systems | x | |
AVI | Audio Video Interleaved | x | |
MOV*, MP4* | QuickTime Movie (wymagany Apple Quicktime) | x | |
MPG, MPEG | Moving Pictures Experts Group | x | |
WMA, WMV | Windows Media Audio/Video | x |
* - wymagana dodatkowa wtyczka
Copyright © 2024 CDO-Group Sp. z o.o.